Motor Insurance is the most selling insurance in Kuwait. The TPL (Third Party Liability) insurance is mandatory in Kuwait. The Comprehensive insurance is optional. Insurance of motor will protect the Contributor/ Beneficiary (Vehicle Owner) from the car damage and from the bodily injuries.
Comprehensive Motor Insurance provides you with different coverages that allow you to choose the product that best suits your needs, starting with a basic or comprehensive coverage that extends your coverage.
The Comprehensive Motor Insurance policy is designed to cover various physical and financial damages that may be caused to you or your vehicle, which includes losses, damages or any future accidents to your vehicle or parts thereof up to a maximum of 100%. Other coverages include unknown accident, windshield, personal accident.
To ensure your peace of mind, we have provided various insurance policies that suit your different needs and budget. With our extensive experience in the insurance industry, motor insurance policies are designed to provide you with the most comprehensive and convenient coverages.
1. COMPREHENSIVE INSURANCE: SALOON – SUV – BOX
Comprehensive coverage of the known incident without incurring any costs for the accident or spare parts Cover the unknown accident up to a maximum of 1,000 KD per incident, without any deductibles on spare parts Provide you with unprecedented coverage of personal accidents including driver, wife and children up to a maximum of 25,000 KD Different coverage for all parts of the vehicle including front and rear windshield and scratches We are keen to compensate you within the comprehensive insurance policy for the vehicle in the fastest and easiest way We provide any repairs to your vehicle at the dealership maintenance center, for vehicles that do not exceed five years manufacture date.
*Terms and conditions apply.
2. COMPREHENSIVE INSURANCE: PICK-UP
Comprehensive coverage of the known incident, bearing 25 KD for each incident Different coverage for all parts of the vehicle including front, rear windshield and scratches We are keen to compensate you within the comprehensive insurance policy for the vehicle in the fastest and easiest way We provide any repairs to your vehicle at the dealership maintenance center, for vehicles that do not exceed five years manufacture date.
*Terms and conditions apply
Legal requirements in the State of Kuwait necessitates the need of an insurance policy to operate vehicles on public roads. Our Third-Party Liability (TPL) policy does not only serve a legal purpose, but also provides an extensive indemnity for Third Party Liability damage and provides you with peace of mind as you are navigating around Kuwait.
A boat symbolizes freedom and escape, and insuring your marine vehicle and equipment will give you more peace of mind than ever. GIG-Takaful Marine Insurance policies provide you with different coverage plans that allow you to choose the product that best suits your needs, starting with a basic coverage such as third-party liabilities, or comprehensive coverage to meet all your needs.
The Comprehensive coverage includes all your marine property, covering yachts and from boats of various types or yachts and provides you with all the risk protections from whether due to accidents, damage and or other things that lead to the loss; of the boat or damage to this includes the vehicle body, machinery, and or navigational and electrical equipment.
Rest assured, we are always keen to apply the highest international standards used in the international insurance market to cover and protect your marine assets.
Marine Hull Insurance coverage includes protection for all of your marine property from boats of various types or yachts and provides you with coverage for all the risks whether due to accident, damage or other matter that lead to the loss of the boat or damage to the body, machinery or navigational and electrical equipment.
Rest assured, we are always keen to apply the highest international standards used in the international insurance market to cover and protect your marine assets.
1. COMPREHENSIVE INSURANCE (STANDARD COVER)
*Terms and conditions apply.
2. COMPREHENSIVE INSURANCE (WIDER COVER)
*Terms and conditions apply.
3. PROTECTION AND INDEMNITY COVERAGE
Marine Third Party Liability provides you with coverage against third parties. This includes protection against accident which may arise to the insured vessel during the period of insurance.
In cooperation with a leading international Travel Insurance Service provider (AIG), we offer flexible and comprehensive travel plans (Elite, Platinum, Gold, Silver and Elderly). The plans are available for individual and families which can cover single trip to multiple trips under an annual policy.
SUMMARY OF COVERS | STANDARD / LIMITS IN USD |
---|---|
Section 1 – Personal Accident Benefits | Principal Sum Insured US$25,000 |
Accidental Death | 100% of the Principal Sum Insured (Common Carrier only) |
Permanent Partial Disability | Not Covered |
Permanent Total Disability | Not Covered |
Section 2 – Medical and Related Benefits | US$50,000 |
Emergency Medical Expenses (Accident & Sickness) | US$50,000 |
Deductible | US$100 |
Dental Expenses | Included in Emergency Medical Expenses and up to a maximum of US$1,000 |
Per Tooth | US$200 |
Deductible | |
Emergency Medical Evacuation | Included in Emergency Medical Expenses |
Section 3 – Travel Inconvenience Benefits | Covered |
Baggage Loss | Not Covered |
Personal Effects / Per Bag / Per Item | Not Covered |
Personal Money / Deductible | Not Covered |
Baggage Delay / Excess | Not Covered |
Baggage Delay without any proof of actual expenses / Excess | Not Covered |
Baggage Delay without any proof of actual expenses / Excess | Not Covered |
Travel Delay / Excess | Not Covered |
Travel Delay without any proof of actual expenses / Excess | Not Covered |
Personal Liability | Not Covered |
Repatriation of Remains | US$5,000 |
Hijacking | Not Covered |
Emergency Family Travel | Not Covered |
Legal Fees | Not Covered |
Bail Bond | Not Covered |
Loss of Passport / Deductible | Not Covered |
Trip Cancellation or Curtailment | Not Covered |
Missed Departure | Not Covered |
Loss or damage of Laptop Computer | Not Covered |
Deductible / Assistance Department | Covered |
Section 4 – Additional Optional Coverage | Covered |
Hazardous Sports Benefits | Amount noted for the applicable cover under Section 1 and Section 2- HAZARDOUS SPORTS BENEFITS |
Terrorism Extension | Not Covered |
Section 5- Secure Wallet (Children Excluded) | Not Covered |
Credit card fraud/ Papers (excluding passport) / Keys / Mugging | |
Section 6 – Medical expenses related to COVID19 | Covered |
Elderly Extension up to 75 years- Amount noted for the applicable cover above |
SUMMARY OF COVERS | ELITE / LIMITS IN USD |
---|---|
Section 1 – Personal Accident Benefits | Principal Sum Insured: US$200,000 |
Accidental Death | 100% of the Principal Sum Insured |
Permanent Partial Disability | % of the Principal Sum Insured as per scale. |
Permanent Total Disability | 100% of the Principal Sum Insured |
Section 2 – Medical and Related Benefits | US$2,000,000 |
Emergency Medical Expenses (Accident & Sickness) | US$2,000,000 |
Deductible | US$100 |
Dental Expenses | Included in Emergency Medical Expenses and up to a maximum of US$2,000 |
Per Tooth | US$400 |
Deductible | US$100 |
Emergency Medical Evacuation | Included in Emergency Medical Expenses |
Section 3 – Travel Inconvenience Benefits | Covered |
Baggage Loss | US$2,500 (Common Carrier) |
Personal Effects | Not Covered |
Per Bag | US$1250 |
Per Item | US$125 |
Personal Money / Deductible | Not Covered |
Baggage Delay | US$50 per hour up to US$500 |
Excess | 4 Hours |
Baggage Delay without any proof of actual expenses | US$50 per hour up to US$1,000 |
Travel Delay | US$50 per hour up to US$1,000 |
Excess | 4 Hours |
Travel Delay without any proof of actual expenses / Excess | Not Covered |
Personal Liability | US$1,000,000 |
Repatriation of Remains | US$10,000 |
Hijacking | US$250 per hour up to US$10,000 |
Emergency Family Travel | US$2,500 |
Legal Fees | US$5,000 |
Bail Bond | US$10,000 |
Loss of Passport / Deductible | US$500 |
Trip Cancellation or Curtailment | US$5,000 |
Missed Departure | US$1,000 |
Loss or damage of Laptop Computer | Not Covered |
Deductible / Assistance Department | Covered |
Section 4 – Additional Optional Coverage | Covered |
Hazardous Sports Benefits | Amount noted for the applicable cover under Section 1 and Section 2- HAZARDOUS SPORTS BENEFITS |
Terrorism Extension | Amount noted for the applicable cover above or US$100,000 whichever is less |
Section 5 – Secure Wallet (Children Excluded) | Covered |
Credit card fraud | US$1,000 |
Papers (excluding passport) | US$100 |
Keys | US$100 |
Mugging | US$100 |
Section 6 – Medical expenses related to COVID19 | Covered |
SUMMARY OF COVERS | ELDERY / LIMITS IN USD |
---|---|
Section 1 – Personal Accident Benefits | Principal Sum Insured US$10,000 |
Accidental Death | 100% of the Principal Sum Insured (Common Carrier only) |
Permanent Partial Disability | Not Covered |
Permanent Total Disability | Not Covered |
Section 2 – Medical and Related Benefits | US$35,000 |
Emergency Medical Expenses (Accident & Sickness) | US$35,000 |
Deductible | US$500 |
Dental Expenses | Not Covered |
Per Tooth | |
Deductible | |
Emergency Medical Evacuation | Included in Emergency Medical Expenses |
Section 3 – Travel Inconvenience Benefits | Covered |
Baggage Loss | Not Covered |
Personal Effects | Not Covered |
Per Bag | Not Covered |
Per Item | Not Covered |
Personal Money / Deductible | Not Covered |
Baggage Delay Excess | Not Covered |
Baggage Delay without any proof of actual expenses | Not Covered |
Travel Delay Excess | Not Covered |
Travel Delay without any proof of actual expenses / Excess | Not Covered |
Personal Liability | Not Covered |
Repatriation of Remains | US$3,000 |
Hijacking | Not Covered |
Emergency Family Travel | Not Covered |
Legal Fees | Not Covered |
Bail Bond | Not Covered |
Loss of Passport / Deductible | Not Covered |
Trip Cancellation or Curtailment | Not Covered |
Missed Departure | Not Covered |
Loss or damage of Laptop Computer | Not Covered |
Deductible / Assistance Department | Covered |
Section 4 – Additional Optional Coverage | Covered |
Hazardous Sports Benefits | |
Terrorism Extension | |
Section 5 – Secure Wallet (Children Excluded) | Not Covered |
Credit card fraud | |
Papers (excluding passport) | |
Keys | |
Mugging | |
Section 6 – Medical expenses related to COVID19 | Covered |
Personal Accident is an insurance coverage for death caused by an accident at any time (in work or outside), total disability or partial disability whether the disability is permanent or temporary. Can be extended to include medical expenses.
Group Medical Takaful Insurance is a way to reduce the financial burdens that may be incurred by the insured members as a result of the high costs of treatment in the event of illness or from an accident, which may sometimes be higher than the insured member’s financial ability, especially with the unpredictability of the occurrence of the disease or its cost.
This type of insurance provides medical expense coverage resulting from:-
And many other coverages and benefits.
Smart Home Insurance Bundle is a special & smart package designed for homeowners & tenants to provide coverage for their owned home or rented apartment and its contents to enjoy peace of mind & security every Home Owner and/or Tenant deserve.
COVER SUMMARY | HOME OWNERS |
TENANTS |
---|---|---|
Sum Insured / Up to | Outbuilding / Contents*KD 75,000 / KD 25,000 | Contents* / KD 25,000 |
1. Fire, explosion, lightning or earthquake.2. Smoke.3. Storm and flood.4. Collision by:a. Aircraft or other aerial devices or articles dropped from them.b. Vehicles or animals.c. Escape of water from tank, pipes or apparatus or fixed heating installations or domestic appliances.d. Freezing of water in tanks apparatus or pipes.e. Leakage of oil from a fixed heating installation.5. Theft or attempted theft involving forcible and violent entry to or exit from the building.6. Falling radio and television receiving aerials (including satellite dishes) their fittings and masts.7. Falling trees or part thereof | Building and Contents Sum Insured | Contents Sum Insured |
Accidental loss or damage | KD 1,000 | KD 500 |
Contents temporarily removed | KD 2,000 | KD 1,000 |
Contents in Open | KD 250 | KD 250 |
Theft of Keys | KD 50 | KD 50 |
Loss of Rent or Cost of Alternative Accommodation | KD 4,500/Indemnity or period of maximum 3 months | KD 2,000/Indemnity or period of maximum 3 months |
Household removals | KD 500 | KD 500 |
Tenant’s liability | NA | KD 5,000 |
Fatal Injury benefit | KD 5,000 | KD 5,000 |
Personal belongings (excluding jewelry, valuables, antiques and high value paintings) | ||
Personal belongings and portable equipment | Including while temporarily elsewhere in the world not more than 30 days limited to KD 500 unless amount is covered specifically | Including while temporarily elsewhere in the world not more than 30 days limited to KD 500 unless amount is covered specifically |
Loss of passport, driving license, work permit, Civil ID | Including while temporarily elsewhere in the world not more than 30 days limited to a maximum of KD 250 sub-limited to KD 100 per document | Including while temporarily elsewhere in the world not more than 30 days limited to a maximum of KD 250 sub-limited to KD 100 per document |
GROSS CONTRIBUTION | KD 99 | KD 69 |
Deductible: KD 25/- each and every claim | ||
* Contents:Excluding Antique items, high value paintings and carpets for any type of water damages |
Group Takaful insurance is one of the most important benefits provided by the employer of an organization to provide protection and stability to the employees against risks that may occur during their work period and aims to protect their living standards and guarantee against some of the fears or concerns felt by the employee’s family members in the event of being exposed for any possible or unexpected incident.